Genesis Premium
8643,49 €
Informations complémentaires
Poids | ND |
---|---|
Taille | L, M, S |
Fiche technique | ||
Cadre | CYM – Genesis | |
Poids du cadre | 3.2kg | |
Fourche | EXT Era V2 140mm | |
Jeu de direction | Chris King Inset 7 ZS44/EC44 | |
Potence | Renthal Apex 50mm 0° | |
Grips | Ergon Technical GE1 EVO | |
Cintre | Renthal Fatbar 15mm 800mm | |
Freins | Magura MT 8 Pro SL | |
Shifters | Shimano XTR RD-M9100 12V | |
Dérailleur | Shimano XTR SL-M9100 12V | |
Boitier de pédalier | Race Face BB92 24mm Press fit | |
Pédalier | Shimano XTR FC-M9130 12V, 32T | |
chaine | Shimano XTR CN-M9100 12V | |
cassette | Shimano XTR CS-M9100 12V, 10-51T | |
Roues | Mavic Crossmax XL-S 29″ | |
Pneus | Hutchinson Griffus Racing Lab 2.40 29″ | |
Tige de selle | CrankBrothers Highline 11 Dropper Post | |
Selle | Selle Italia SLR Superflow |
Boitier de pédalier press-fit 41mm
Diamètre de tige de selle 30.9mm
*Les premières livraisons sont prévues pour mars 2023.*
Numéro | Nom | S | M | L |
0 | Taille de roue | 29 ‘’ | 29 ‘’ | 29 ‘’ |
1 | Reach | 420 | 445 | 470 |
2 | Projection horizontale Top Tube | 577,3 | 603,3 | 630 |
3 | Stack | 620 | 626,5 | 632 |
4 | Douille de direction | 100 | 100 | 100 |
5 | Tube de selle | 420 | 440 | 460 |
6 | Angle de tube de selle | 75 | 75 | 75 |
7 | Angle de chasse | 66 | 66 | 66 |
8 | BB drop | 40 | 40 | 40 |
9 | Longueur de base | 435 | 435 | 435 |
10 | Empattement | 1172 | 1197 | 1222 |
11 | Longueur de fourche | 565 | 565 | 565 |
12 | Offset de fourche | 44 | 44 | 44 |




